Rank | Division | Class | SailNo | PY | HelmName | CrewName | Club | Elton | Leigh & Lowton | Budworth | West Lancs | Burwain | Bassenthwaite | Winsford | Redesmere | West Kirby | Bolton | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5414 | 1665 | Harvey Leigh | Leigh and Lowton | 1.0 | (2.0) | (24.0 DNC) | (2.0) | 1.0 | 1.0 | (2.0) | (24.0 DNC) | 2.0 | 2.0 | 61.0 | 7.0 | ||
2nd | OPTIMIST | 5667 | 1665 | Lewis Coop | Leigh and Lowton | (4.0) | (6.0) | 1.0 | (5.0) | 2.0 | 2.0 | 1.0 | (24.0 DNC) | 3.0 | (4.0) | 52.0 | 9.0 | ||
3rd | OPTIMIST | 8443 | 1665 | Jonny Latham | Leigh and Lowton | 2.0 | (3.0) | 3.0 | (6.0) | 3.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | (4.0) | 1.0 | 73.0 | 12.0 | ||
4th | OPTIMIST | 5584 | 1665 | Bruno Nicholas | Leigh and Lowton | 3.0 | (24.0 DNC) | 4.0 | 3.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 137.0 | 17.0 | ||
5th | OPTIMIST | 6006 | 1665 | Emily Haughton | Leigh and Lowton | (24.0 DNC) | (7.0) | 6.0 | 4.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 5.0 | 128.0 | 25.0 | ||
6th | OPTIMIST | 66 | 1665 | Ben O'Brien | Elton | 6.0 | (24.0 DNC) | (8.0) | 8.0 | (24.0 DNC) | 3.0 | 6.0 | (24.0 DNC) | (12.0) | 7.0 | 122.0 | 30.0 | ||
7th | OPTIMIST | 3335 | 1665 | Emily Page | Budworth | (24.0 DNC) | 9.0 | 5.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 169.0 | 49.0 | ||
8th | OPTIMIST | 5402 | 1665 | Eloise Clapson McBride | Leigh and Lowton | 5.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 187.0 | 67.0 | ||
9th | OPTIMIST | 5791 | 1665 | Drew Gibbons | Redesmere | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 194.0 | 74.0 | ||
10th | OPTIMIST | 5911 | 1665 | Sian Talbot | Leigh and Lowton | (24.0 DNC) | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 198.0 | 78.0 | ||
11th | OPTIMIST | 5500 | 1665 | Archie Leckie | Leigh and Lowton | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 217.0 | 97.0 | ||
12th | OPTIMIST | 4771 | 1665 | Lucas Sproul | Winsford | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 221.0 | 101.0 | ||
13th | OPTIMIST | 6091 | 1665 | Olivia Cuthbert | Leigh and Lowton | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 221.0 | 101.0 | ||
14th | OPTIMIST | 5215 | 1665 | Samuel Aubrey | Bolton | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 222.0 | 102.0 | ||
15th | OPTIMIST | 6098 | 1665 | George Creasy | West Kirby | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 223.0 | 103.0 | ||
16th | OPTIMIST | 3723 | 1665 | Hermione Attfield | Budworth | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 223.0 | 103.0 | ||
17th | OPTIMIST | 4850 | 1665 | Noe Peckham | Redesmere | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 223.0 | 103.0 | ||
18th | OPTIMIST | 4916 | 1665 | George Williams | Elton | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 224.0 | 104.0 | ||
19th | OPTIMIST | 6172 | 1665 | Charlotte White | West Kirby | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 224.0 | 104.0 | ||
20th | OPTIMIST | 2507 | 1665 | George Colquitt | West Kirby | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 24.0 DNC | 225.0 | 105.0 | ||
21st | OPTIMIST | P | 1665 | Aled Robinson | Budworth | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 225.0 | 105.0 | ||
22nd | OPTIMIST | 5159 | 1665 | Olivia Creasy | West Kirby | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 226.0 | 106.0 | ||
23rd | OPTIMIST | 110 | 1665 | Ben Creasy | West Kirby | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 24.0 DNC | 227.0 | 107.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com