Rank | Division | Class | SailNo | HelmName | CrewName | Club | Elton | Hollingworth | Budworth | West Kirby | Bassenthwaite | West Lancs | Burwain | Redesmere | Bolton | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 207703 | Thomas Brindley | Redesmere | (91.0 DNC) | 1.0 | 1.0 | (7.0) | (5.0) | 2.0 | (91.0 DNC) | 1.0 | 2.0 | 201.0 | 7.0 | ||
2nd | TOPPER/Laser 4.7 | 46303 | Lorcan Knowles | Leigh and Lowton | 4.0 | (91.0 DNC) | (91.0 DNC) | 3.0 | 1.0 | 1.0 | (91.0 DNC) | (91.0 DNC) | 1.0 | 374.0 | 10.0 | ||
3rd | RS FEVA XL/RADIAL | 5625 | Tom Burke | Various | Coniston | 2.0 | (6.0) | 2.0 | (91.0 DNC) | (10.0) | (91.0 DNC) | 3.0 | 2.0 | 3.0 | 210.0 | 12.0 | |
4th | RADIAL/GP14 | 191313 | Adam Din | Olivia Zuniga | Hollingworth Lake | 1.0 | 2.0 | (7.0) | (11.0) | 7.0 | 7.0 | (10.0) | 3.0 | (91.0 DNC) | 139.0 | 20.0 | |
5th | TOPPER | 47266 | Tom Platt | Leigh and Lowton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 9.0 | 6.0 | (91.0 DNC) | 9.0 | 6.0 | 5.0 | 399.0 | 35.0 | ||
6th | TOPPER | 44902 | Douglas Lamb | Chester | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 8.0 | 9.0 | 10.0 | 11.0 | (91.0 DNC) | 4.0 | 406.0 | 42.0 | ||
7th | U14 | TOPPER | 47394 | Leah Fidling | Chester | 10.0 | (15.0) | 6.0 | (17.0) | (91.0 DNC) | (14.0) | 8.0 | 8.0 | 14.0 | 183.0 | 46.0 | |
8th | TOPPER/FEVA XL | 44627 | Emily Page | Molly Parrish | Budworth | (91.0 DNC) | 12.0 | 3.0 | (27.0) | (91.0 DNC) | 18.0 | (91.0 DNC) | 11.0 | 12.0 | 356.0 | 56.0 | |
9th | U14 | TOPPER | 47393 | William Burbedge | Chester | 9.0 | 11.0 | 13.0 | (20.0) | (16.0) | (20.0) | 14.0 | 9.0 | (15.0) | 127.0 | 56.0 | |
10th | LASER 4.7 | 204146 | Charlie Fensom | Pennine | (91.0 DNC) | 4.0 | 16.0 | (91.0 DNC) | (91.0 DNC) | 12.0 | 16.0 | (91.0 DNC) | 9.0 | 421.0 | 57.0 | ||
11th | Hartley 12/RS Feva | H12 | Alexander Lowery | Kelly Walsh | Elton | (91.0 DNC) | 9.0 | 5.0 | (91.0 DNC) | (91.0 DNC) | 29.0 | 6.0 | (91.0 DNC) | 13.0 | 426.0 | 62.0 | |
12th | LASER PICO/Radial | 9450 | Jake Thurlow | Shropshire | (91.0 DNC) | 7.0 | 19.0 | 21.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 17.0 | 8.0 | 436.0 | 72.0 | ||
13th | TOPPER | 47851 | Rebecca Isbell | Chester | 12.0 | 18.0 | (22.0) | (22.0) | 18.0 | (22.0) | (19.0) | 14.0 | 18.0 | 165.0 | 80.0 | ||
14th | TOPPER | 42305 | Ryan Hart | Budworth | (91.0 DNC) | (91.0 DNC) | 15.0 | 13.0 | 14.0 | 13.0 | (91.0 DNC) | (91.0 DNC) | 25.0 | 444.0 | 80.0 | ||
15th | U14 | LASER PICO/RS Feva S/4.2 | 15899 | Jacob Din | Harriet Wood | Hollingworth Lake | 13.0 | 16.0 | (28.0) | (32.0) | (26.5) | (26.0) | 18.0 | 13.0 | 24.0 | 196.5 | 84.0 |
16th | U14 | TOPPER | 48079 | George Welsh | Chester | (91.0 DNC) | (19.0) | 18.0 | 19.0 | 19.0 | 17.0 | (21.0) | 12.0 | (91.0 DNC) | 307.0 | 85.0 | |
17th | LASER RADIAL | 201124 | Alison Hughes | Chester | (91.0 DNC) | (91.0 DNC) | 17.0 | 15.0 | 23.0 | (91.0 DNC) | (91.0 DNC) | 15.0 | 17.0 | 451.0 | 87.0 | ||
18th | U14 | TOPPER/TOPPER 4.2 | 43561 | Owen Fidling | Chester | (91.0 DNC) | 23.0 | 21.0 | (29.0) | (91.0 DNC) | 25.0 | (91.0 DNC) | 10.0 | 20.0 | 401.0 | 99.0 | |
19th | U14 | TOPPER | 45380 | Thomas Fielding-Link | Leigh & Lowton | (91.0 DNC) | 20.0 | 20.0 | 23.0 | (91.0 DNC) | 16.0 | (91.0 DNC) | (91.0 DNC) | 23.0 | 466.0 | 102.0 | |
20th | LASER RADIAL | 206331 | William Rowland | Leigh and Lowton | 5.0 | (91.0 DNC) | 8.0 | 4.0 | 3.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 475.0 | 111.0 | ||
21st | TOPPER | 47765 | Marcus Howard | Redesmere | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 5.0 | (91.0 DNC) | 6.0 | 5.0 | 7.0 | 91.0 DNC | 478.0 | 114.0 | ||
22nd | U14 | TOPPER/Laser Radial | 6662 | Lauren Hoarty | Elton | 15.0 | 22.0 | 27.0 | (91.0 DNC) | (91.0 DNC) | 27.0 | 26.0 | (91.0 DNC) | (91.0 DNC) | 481.0 | 117.0 | |
23rd | TOPPER | 46023 | Noe Peckham | Leigh & Lowton | 6.0 | (91.0 DNC) | (91.0 DNC) | 16.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 4.0 | 10.0 | 491.0 | 127.0 | ||
24th | LASER RADIAL | 204565 | Alex Isbell | Chester | 11.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 23.0 | 15.0 | 16.0 | 91.0 DNC | 520.0 | 156.0 | ||
25th | Topper Topaz Race X | 1139 | Kieron Freer | Jumbles | (91.0 DNC) | 14.0 | 11.0 | (91.0 DNC) | 24.0 | (91.0 DNC) | 20.0 | (91.0 DNC) | 91.0 DNC | 524.0 | 160.0 | ||
26th | TOPPER | 47303 | Isabel Wallwork | Redesmere | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 1.0 | 2.0 | 4.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 553.0 | 189.0 | ||
27th | LASER 4.7 | 201641 | Lewis Coop | Leigh and Lowton | 7.0 | 3.0 | 4.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 560.0 | 196.0 | ||
28th | LASER RADIAL | 212948 | Isabel Lamb | Chester | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 7.0 | 5.0 | 6.0 | 564.0 | 200.0 | ||
29th | U14 | LASER 4.7 | 207801 | Harvey Leigh | Leigh and Lowton | (91.0 DNC) | 8.0 | 10.0 | (91.0 DNC) | (91.0 DNC) | 3.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 567.0 | 203.0 | |
30th | TOPPER | 47743 | Brandon Banner | Leigh and Lowton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 2.0 | 15.0 | 5.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 568.0 | 204.0 | ||
31st | TOPPER | 47264 | Rachael McCluskey | Leigh and Lowton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 6.0 | 8.0 | 8.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 568.0 | 204.0 | ||
32nd | TOPPER | 45356 | Charlotte McConnell | Chester | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 12.0 | (91.0 DNC) | 91.0 DNC | 13.0 | 91.0 DNC | 11.0 | 582.0 | 218.0 | ||
33rd | TOPPER | 44670 | Ealish Green | Budworth | 8.0 | 17.0 | 12.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 583.0 | 219.0 | ||
34th | TOPPER | 47636 | Alexander Baird | Sheffield Vikings | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 14.0 | 22.0 | 15.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 597.0 | 233.0 | ||
35th | U14 | Topper/Topper 4.2 | 34830 | Lucia Aikman | Chester | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 21.0 | 22.0 | 91.0 DNC | 19.0 | 608.0 | 244.0 | |
36th | U14 | LASER 4.7 | 172810 | Lauren Chadwick | Hollingworth Lake | (91.0 DNC) | 25.0 | 25.0 | (91.0 DNC) | 26.5 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 622.5 | 258.5 | |
37th | U14 | RS FEVA S | 701 | Faye Crook | Harriet Wood | Jumbles | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 28.5 | 28.0 | 25.0 | 91.0 DNC | 91.0 DNC | 627.5 | 263.5 |
38th | LASER 4.7 | 163533 | Evan Parry | Hollingworth Lake | (91.0 DNC) | 5.0 | 9.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 651.0 | 287.0 | ||
39th | LASER RADIAL/4.7 | 207803 | Jonny Latham | Leigh and Lowton | 3.0 | (91.0 DNC) | 14.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 654.0 | 290.0 | ||
40th | LASER 4.7 | 193725 | Drew Gibbons | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 17.0 | 91.0 DNC | 2.0 | 91.0 DNC | 91.0 DNC | 656.0 | 292.0 | ||
41st | U14 | RS FEVA XL | X | Louis Gunning | Will Sayer | Sedburgh School | (91.0 DNC) | 10.0 | (91.0 DNC) | 24.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 671.0 | 307.0 |
42nd | U14 | TOPPER | T13 | Connor Lord | Elton | 17.0 | 21.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 675.0 | 311.0 | |
43rd | RS FEVA XL | 5846 | Pierce Harris | Alfie Cogger | Windemere School | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 1.0 | 91.0 DNC | 91.0 DNC | 729.0 | 365.0 | |
44th | Enterprise | 19429 | George Graham | Emre Yilnaz | Burwain | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 4.0 | 91.0 DNC | 91.0 DNC | 732.0 | 368.0 | |
45th | TOPPER | 47536 | Oliver Mills | Pennine | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 4.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 732.0 | 368.0 | ||
46th | TOPPER | 47080 | Joshua Aubrey | Bolton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 7.0 | 735.0 | 371.0 | ||
47th | RS FEVA XL | 5764 | Jamie Rastrick | Madeleine Bristow | Other | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 9.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 737.0 | 373.0 | |
48th | CADET | 8561 | James Colquitt | George Colquitt | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 10.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 738.0 | 374.0 | |
49th | RS FEVA XL | 2686 | Jo Cropper | Jake Dickinson | West Lancs | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 11.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 739.0 | 375.0 | |
50th | LASER 4.7 | 198822 | Owen O'Donnell | South Windermere | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 11.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 739.0 | 375.0 | ||
51st | U14 | RS TERA SPORT/RS FEVA XL | 2969 | Felix Stewart | Jake Harris | Windemere School | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 12.0 | 91.0 DNC | 91.0 DNC | 740.0 | 376.0 |
52nd | RS FEVA XL | 2052 | Catriona Forrest | Evie Tynan | Dalgety Bay | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 12.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 740.0 | 376.0 | |
53rd | RS FEVA XL | 5624 | Aidan Dunn | Abigain Carrick | Loch Lomond | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 13.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 741.0 | 377.0 | |
54th | RS FEVA XL | 1401 | James Blum | Skye Banks | HHWC | (91.0 DNC) | 13.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 741.0 | 377.0 | |
55th | TOPPER | 30034 | Kelly Walsh | Elton | 14.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 742.0 | 378.0 | ||
56th | U14 | LASER PICO+JIB/ Tera Pro/RS Feva XL | 5537 | James Johnson | Tom Ross | Windemere School | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 16.0 | 744.0 | 380.0 |
57th | U14 | LASER RADIAL | 126428 | Rob Ramshaw | Elton | 16.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 744.0 | 380.0 | |
58th | LASER RADIAL | 121259 | Christopher Harris | Burwain | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 17.0 | 91.0 DNC | 91.0 DNC | 745.0 | 381.0 | ||
59th | U14 | TOPPER | 44388 | Ned Rayner | Chester | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 18.0 | 91.0 DNC | 746.0 | 382.0 | |
60th | U14 | CADET | 9601 | Tom Hayley | Anna Ledingham | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 18.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 746.0 | 382.0 |
61st | U14 | TOPPER | 42269 | Tom Dorr | West Lancs | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 19.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 747.0 | 383.0 | |
62nd | LASER RADIAL | 165280 | James Abbatt | South Windermere/Ullswater | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 20.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 748.0 | 384.0 | ||
63rd | U14 | RS TERA SPORT | 3 | Matthew Knowles | Bolton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 21.0 | 749.0 | 385.0 | |
64th | U14 | Topper 4.2 | 37488 | Mary-Anne Beacock | Leigh & Lowton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 21.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 749.0 | 385.0 | |
65th | TOPPER | 19868 | Chloe Whitman | Bolton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 22.0 | 750.0 | 386.0 | ||
66th | LASER RADIAL | 150414 | Harry Wilkin | Burwain | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 23.0 | 91.0 DNC | 91.0 DNC | 751.0 | 387.0 | ||
67th | U14 | RS TERA SPORT | 2353 | John Bridgeman Jr | Leigh and Lowton | (91.0 DNC) | (91.0 DNC) | 23.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 751.0 | 387.0 | |
68th | U14 | LASER 4.7 | 122174 | Jake Chippendale | Burwain | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 24.0 | 91.0 DNC | 91.0 DNC | 752.0 | 388.0 | |
69th | U14 | Topper 4.2 | 43694 | Charlotte Cooper | West Lancs | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 24.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 752.0 | 388.0 | |
70th | TOPPER | 40638 | Matthew Williams | Budworth | (91.0 DNC) | (91.0 DNC) | 24.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 752.0 | 388.0 | ||
71st | U14 | Topper 4.2 | 47657 | Jasper Bramwell | Hollingworth Lake | (91.0 DNC) | 24.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 752.0 | 388.0 | |
72nd | RS FEVA XL | 6106 | Ben Leffek | Ben Dearden | Dalgety Bay/Rpon | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 25.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 753.0 | 389.0 | |
73rd | U14 | RS FEVA XL | 6174 | Ben Cashin | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 25.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 753.0 | 389.0 | |
74th | U14 | RS TERA SPORT | 2968 | Tom Johnson | Windemere School | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 26.0 | 754.0 | 390.0 | |
75th | LASER PICO | HP4 | Ted Ford | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 26.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 754.0 | 390.0 | ||
76th | TOPPER | 44517 | Toby Moore | Budworth | (91.0 DNC) | (91.0 DNC) | 26.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 754.0 | 390.0 | ||
77th | U14 | LASER PICO+JIB | 14 | Ethan Richards | Luke | HHWC | (91.0 DNC) | 26.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 754.0 | 390.0 |
78th | TOPPER | 45828 | Megan Greaves | Elton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 27.0 | 755.0 | 391.0 | ||
79th | U14 | Topper 4.2 | 0 | Jonah Roberts | Burwain | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 27.0 | 91.0 DNC | 91.0 DNC | 755.0 | 391.0 | |
80th | U14 | LASER PICO+JIB | 2 | Asa McGuire Smith | Abraham Sweaney | HHWC | (91.0 DNC) | 27.0 | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 755.0 | 391.0 |
81st | U14 | TOPPER | 45180 | Billy Stonecliffe | Bolton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 28.0 | 756.0 | 392.0 | |
82nd | LASER PICO | HP2 | Luke Sperring | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 28.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 756.0 | 392.0 | ||
83rd | RS FEVA XL | 53 | Finn Dunn | Gregor Clark | Loch Lomond | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 28.5 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 756.5 | 392.5 | |
84th | U14 | TOPPER | 3 | Lucas Labbe | Bolton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 29.0 | 757.0 | 393.0 | |
85th | LASER | 161866 | Max Williams | Chester | (91.0 DNC) | (91.0 DNC) | 29.0 | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 757.0 | 393.0 | ||
86th | TOPPER/Laser 4.7 | 189464 | Ceridwen Bell | Leigh and Lowton | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 30.0 | 758.0 | 394.0 | ||
87th | U14 | TOPPER | 3 | Oliver Bedwell | West Lancs | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 30.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 758.0 | 394.0 | |
88th | U14 | TOPPER | 43527 | Dan Clark | West Kirby | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 30.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 758.0 | 394.0 | |
89th | U14 | MIRROR | 6667 | Bo Birchall-Vural | West Lancs | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 91.0 DNC | 31.0 | 91.0 DNC | 91.0 DNC | 91.0 DNC | 759.0 | 395.0 | |
90th | LASER 4.7 | 07 | Tom Penty | Sedburgh School | (91.0 DNC) | (91.0 DNC) | (91.0 DNC) | 31.0 | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91.0 DNC | 91.0 DNC | 759.0 | 395.0 |
No Optimist or Youth boats attended Redesmere on 2nd September
Leigh & Lowton blown off and so no results for final event
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 91 |
Sailwave Scoring Software 2.19.8
www.sailwave.com