Rank | Total | Nett | Vet | Class | SailNo | Club | HelmName | CrewName | Delph 1 | Delph 2 | Delph 3 | Burwain 1 | Burwain 2 | Burwain 3 | Bolton 1 | Bolton 2 | Bolton 3 | Hollingworth 1 | Hollingworth 2 | Hollingworth 3 | Southport 1 | Southport 2 | Southport 3 | LLSC 1 | LLSC 2 | LLSC 3 | Elton 1 | Elton 2 | Elton 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47.0 | 15.0 | BLAZE | 760 | South Windermere | Mark Fearnley | (3.0) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | (5.0) | (2.0) | (3.0) | 2.0 | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | ||
2nd | 95.0 | 21.0 | SUPERNOVA | 1071 | Bolton SC | Andy Flitcroft | (4.0) | (3.0) | (3.0) | (44.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (6.0) | 1.0 | 2.0 | 1.0 | (5.0) | 3.0 | ||
3rd | 109.0 | 26.0 | SOLO | 5040 | Elton SC | Dave Woodhead | 2.0 | 2.0 | (44.0 DNF) | 2.0 | (3.0) | (4.0) | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 3.0 | (6.0) | 3.0 | 1.0 | (4.0) | (5.0) | (4.0) | 3.0 | 3.0 | (7.0) | ||
4th | 306.0 | 29.0 | SUPERNOVA | 1125 | Bolton SC | Mark Platt | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (4.0) | (4.0) | 1.0 | 4.0 | 2.0 | (5.0) | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | ||
5th | 336.0 | 51.0 | STREAKER | 1926 | Shotwick SC | Dave Turtle | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | 5.0 | 2.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (8.0) | 5.0 | 4.0 | 2.0 | (6.0) | 6.0 | 5.0 | 6.0 | 3.0 | (7.0) | 4.0 | 6.0 | ||
6th | 245.0 | 98.0 | LASER RADIAL | 177885 | South Windermere | Stephen Roberts | 8.0 | 7.0 | 5.0 | (12.0) | (13.0) | (14.0) | (44.0 RAF) | 10.0 | 9.0 | (16.0) | (13.0) | (12.0) | 8.0 | 9.0 | 7.0 | (11.0) | 7.0 | (12.0) | 11.0 | 9.0 | 8.0 | ||
7th | 328.0 | 115.0 | SOLO | 5295 | Gresford | Dave Thomas | (44.0 DNF) | (44.0 DNF) | (44.0 DNC) | 11.0 | (12.0) | (13.0) | 11.0 | 8.0 | 6.0 | (12.0) | (15.0) | (16.0) | 7.0 | 8.0 | 8.0 | (13.0) | 12.0 | 11.0 | 12.0 | 12.0 | 9.0 | ||
8th | 433.0 | 126.0 | Vet | SOLO | 4429 | Etherow SC | Richard Hemingway | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 9.0 | 7.0 | (14.0) | (14.0) | (15.0) | 10.0 | 10.0 | 11.0 | 12.0 | 11.0 | 10.0 | 9.0 | 10.0 | 14.0 | |
9th | 532.0 | 136.0 | PHANTOM | 1229 | Leigh & Lowton | Steve Norris | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 9.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 8.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 | 44.0 DNF | ||
10th | 553.0 | 157.0 | Vet | MERLIN-ROCKET | 3593 | Bolton SC | Jerry Cahill | Ian Beebe | 9.0 | 8.0 | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 15.0 | 15.0 | 15.0 | 19.0 | 14.0 | 16.0 | 11.0 | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNF) | 14.0 | 12.0 |
11th | 556.0 | 160.0 | SUPERNOVA | 1102 | Leigh & Lowton | Mark Cuthbert | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 9.0 | 5.0 | 6.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | ||
12th | 538.0 | 166.0 | SUPERNOVA | 1041 | Bolton SC | Chris Caton | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 14.0 | 14.0 | (20.0) | 17.0 | 18.0 | 15.0 | 12.0 | (44.0 DNF) | 14.0 | (44.0 DNF) | 15.0 | 10.0 | 13.0 | 10.0 | ||
13th | 567.0 | 171.0 | LASER RADIAL | 201173 | Leigh & Lowton | Glyn Purnell | 1.0 | 5.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 4.0 | 7.0 | 6.0 | 7.0 | 4.0 | ||
14th | 546.0 | 174.0 | LASER | 178751 | Etherow SC | Mike Lilley | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 16.0 | 13.0 | 19.0 | (20.0) | 17.0 | 14.0 | (44.0 DNF) | 12.0 | (44.0 RAF) | 13.0 | 14.0 | 13.0 | 15.0 | 13.0 | ||
15th | 592.7 | 196.7 | SUPERNOVA | 1074 | Bolton SC | Tony Critchley | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | 3.0 | 7.0 | 6.0 | 10.9 OOD | 10.9 OOD | 10.9 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 6.0 | 5.0 | ||
16th | 644.0 | 248.0 | RS 200 | 1417 | Elton SC | Steve Marsh | Liz Marsh | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 11.0 | 11.0 | 9.0 | 7.0 | 10.0 | 9.0 | 7.0 | (44.0 DNC) | (44.0 DNF) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
17th | 700.0 | 304.0 | SOLO | 5491 | Royal Anglesey Yacht club | Duncan Fraser | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 6.0 | 4.0 | 5.0 | 11.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
18th | 726.0 | 330.0 | ENTERPRISE | 20400 | Elton SC | Geoff McLardy | Paul Savage | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 12.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 15.0 | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
19th | 731.0 | 335.0 | SOLUTION | 440 | Glossop SC | Paul Nix | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 11.0 | 13.0 | 11.0 | 13.0 | 10.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
20th | 788.0 | 392.0 | Vet | SOLO | 4747 | Elton SC | Malcolm Jones | (44.0 DNS) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 | 18.0 | 19.0 | 17.0 | 44.0 DNC | 44.0 DNC | 44.0 DNF | 44.0 DNF | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
21st | 806.0 | 410.0 | SOLO | 5402 | Elton SC | Paul Salmon | 6.0 | 4.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
22nd | 807.0 | 411.0 | LASER | 182556 | Southport | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 5.0 | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |||
23rd | 809.0 | 413.0 | GP14 | 13224 | Burwain SC | Peter Dewhurst | Julie Towron | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 6.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
24th | 810.0 | 414.0 | MERLIN-ROCKET | 3596 | Hollingworth Lake | Martin Watts | Renee Watts | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 4.0 | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
25th | 812.0 | 416.0 | STREAKER | 1744 | Burwain SC | Mark Pierce | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 5.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
26th | 814.0 | 418.0 | SUPERNOVA | 1106 | Bolton SC | Ian Thompson | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 5.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
27th | 815.0 | 419.0 | LASER | 212457 | Leigh & Lowton | Ty Burrows | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 8.0 | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
28th | 817.0 | 421.0 | LASER RADIAL | 149647 | Etherow SC | John Berry | (44.0 DNS) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 10.0 | 9.0 | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
29th | 817.0 | 421.0 | Vet | GP14 | 13873 | Hollingworth Lake | Mike Butler | Steve Caladine | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 9.0 | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC |
30th | 821.0 | 425.0 | STREAKER | 1825 | Burwain SC | Michael Leake | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 11.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
31st | 822.0 | 426.0 | STREAKER | 1625 | Hollingworth Lake | Richard Long | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 10.0 | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
32nd | 824.0 | 428.0 | SOLO | 4474 | Hollingworth Lake | Dave Smith | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
33rd | 826.0 | 430.0 | GP14 | 13447 | Burwain SC | Tom Partridge | John Birtles | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 14.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
34th | 827.0 | 431.0 | K1 | 117 | Burwain SC | Ewan Rowland | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 10.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
35th | 846.0 | 450.0 | STREAKER | 847 | Gresford | Jim Young | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 18.0 | 16.0 | 20.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
36th | 858.0 | 462.0 | ALBACORE | 7991 | Elton SC | Nick Read | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNF | 11.0 | 11.0 | ||
37th | 863.0 | 467.0 | SUPERNOVA | 1022 | Bolton SC | Don Appleton | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 14.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
38th | 866.0 | 470.0 | PHANTOM | 1287 | Elton SC | Dave Read | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 16.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
39th | 866.0 | 470.0 | STREAKER | 1858 | Burwain SC | David Lowden | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
40th | 895.0 | 499.0 | K1 | 46 | Burwain SC | Glynn Howson | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
41st | 924.0 | 528.0 | K1 | 96 | Burwain SC | Peter Norcliffe | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
41st | 924.0 | 528.0 | SOLO | 4943 | Leigh & Lowton | Nik James | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
41st | 924.0 | 528.0 | LASER RADIAL | 206783 | Delph SC | Tim Worthington | (44.0 DNF) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC |
Sailwave Scoring Software 2.19.8
www.sailwave.com