Rank | Total | Nett | Vet | Class | SailNo | Club | HelmName | CrewName | Delph1 | Delph2 | Delph3 | Burwain1 | Burwain2 | Burwain3 | Bolton1 | Bolton2 | Bolton3 | Hollingworth1 | Hollingworth2 | Hollingworth3 | Southport1 | Southport2 | Southport3 | LLSC1 | LLSC2 | LLSC3 | Elton1 | Elton2 | Elton3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 237.0 | 21.0 | SOLO | 4381 | LLSC | Richard Catchpole | (4.0) | 2.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (3.0) | 1.0 | (4.0) | (5.0) | 2.0 | 1.0 | 1.0 | (5.0) | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | ||
2nd | 244.0 | 22.0 | SUPERNOVA | 1125 | Bolton | Mark Platt | 2.0 | (6.0) | (5.0) | (5.0) | 2.0 | (4.0) | 1.0 | (6.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
3rd | 600.0 | 24.0 | LASER | 207787 | Dovestones | Ian Jones | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
4th | 270.0 | 39.0 | SUPERNOVA | 1071 | Bolton | Andy Flitcroft | (6.0) | 4.0 | 3.0 | 2.0 | (6.0) | (7.0) | (7.0) | (7.0) | 5.0 | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | 4.0 | 5.0 | 1.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
5th | 503.0 | 42.0 | SOLO | 5040 | Elton | Dave Woodhead | 5.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (6.0) | (7.0) | 5.0 | 4.0 | 5.0 | (64.0 DNC) | 2.0 | 4.0 | 4.0 | ||
6th | 295.0 | 52.0 | SUPERNOVA | 1074 | Bolton | Tony Critchley | (7.0) | (11.0) | (10.0) | (8.0) | (7.0) | 3.0 | (8.0) | 5.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 3.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 | ||
7th | 634.0 | 58.0 | BLAZE | 760 | South Windermere | Mark Fearnley | 1.0 | 8.0 | 7.0 | 4.0 | 15.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
8th | 658.0 | 82.0 | STREAKER | 1926 | Gresford | Dave Turtle | 11.0 | 5.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 6.0 | 2.0 | 7.0 | 6.0 | 7.0 | 6.0 | 12.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
9th | 359.0 | 94.0 | LASER | 142893 | Delph | Rob Cocking | (12.0) | 9.0 | (11.0) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (11.0) | 11.0 | 10.0 | 7.0 | 7.0 | 8.0 | 8.0 | (13.0) | 9.0 | (12.0) | (14.0) | 9.0 | 5.0 | 6.0 | 5.0 | ||
10th | 565.0 | 123.0 | SOLUTION | 440 | Glossop | Paul Nix | 15.0 | 16.0 | (21.0) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | 8.0 | 4.0 | 9.0 | 10.0 | 8.0 | (18.0) | (19.0) | 15.0 | 10.0 | 12.0 | 8.0 | ||
11th | 292.0 | 126.0 | LASER RADIAL | 213074 | South Windermere | Stephen Roberts | (25.0) | (22.0) | (17.0) | (17.0) | (20.0) | (15.0) | (16.0) | 14.0 | (16.0) | 9.0 | 11.0 | 10.0 | 12.0 | 12.0 | 15.0 | 14.0 | (18.0) | 8.0 | 7.0 | 7.0 | 7.0 | ||
12th | 723.0 | 147.0 | BLAZE | 770 | LLSC | Mark Cuthburt | 14.0 | 19.0 | 9.0 | 10.0 | 13.0 | 13.0 | 9.0 | 12.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 15.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
13th | 391.0 | 166.0 | ENTERPRISE | 22688 | Gresford | David Thomas | Shan Stapley | (24.0) | 14.0 | (20.0) | (18.0) | 14.0 | 17.0 | (21.0) | (18.0) | 17.0 | 11.0 | 14.0 | 14.0 | (19.0) | 18.0 | 17.0 | (22.0) | (64.0 DNF) | (19.0) | 12.0 | 9.0 | 9.0 | |
14th | 669.0 | 168.0 | LASER | 149647 | Etherow | John Berry | 17.0 | 20.0 | (28.0 MAN) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 17.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 9.0 | 12.0 | (25.0) | 23.0 | (64.0 DNC) | 6.0 | 8.0 | 19.0 MAN | ||
15th | 719.0 | 184.0 | Vet | SOLO | 4747 | Elton | Malcolm Jones | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | 9.0 | 18.0 | 13.0 | (23.0 MAN) | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | 16.0 | 14.0 | 19.0 | (64.0 DNC) | 20.0 | 9.0 | 14.0 | (64.0 DNS) | |
16th | 682.0 | 189.0 | SUPERNOVA | 1041 | Bolton | Chris Caton | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (23.0) | (22.0) | 19.0 | 20.0 | 16.0 | 14.0 | 10.0 | 9.0 | 12.0 | 14.0 | 14.0 | 19.0 | 20.0 | 22.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | ||
17th | 516.0 | 189.0 | RS AERO 7 | 1595 | Gresford | Jeanette Davies | (23.0) | 18.0 | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 18.0 | 15.0 | 19.0 | 13.0 | 15.0 | 11.0 | (22.0) | (20.0) | 16.0 | (24.0) | (25.0) | (21.0) | 11.0 | 16.0 | 19.0 MAN | ||
18th | 794.0 | 218.0 | Vet | SOLO | 4429 | Etherow | Richard Hemingway | 19.0 | 7.0 | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | 10.0 | 12.0 | (64.0 DNC) | 10.0 | 9.0 | 20.0 | 17.0 | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | |
19th | 905.0 | 329.0 | PHANTOM | 1229 | LLSC | Steve Norris | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 17.0 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 8.0 | 12.0 | 18.0 MAN | 19.0 MAN | 19.0 MAN | ||
20th | 910.0 | 334.0 | SUPERNOVA | 1022 | Bolton | Don Appleton | 18.0 | 26.0 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 13.0 | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 11.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
21st | 954.0 | 378.0 | ENTERPRISE | 20400 | Elton | Geoff McLardy | Dave Wood | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | 21.0 | 25.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 12.0 | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 13.0 | 64.0 DNC | |
22nd | 964.0 | 388.0 | LASER | 138408 | Southport | M Lilley | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 13.0 | 13.0 | 17.0 | 21.0 | 20.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 19.0 MAN | 64.0 DNC | ||
23rd | 970.0 | 394.0 | Vet | MERLIN-ROCKET | 3593 | Bolton | Jerry Cahill | Ian Beeb | 26.0 | 24.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | 22.0 | 22.0 | 23.0 | 24.0 | 28.0 MAN | 64.0 DNC | 64.0 DNC | 64.0 DNC |
24th | 1,005.0 | 429.0 | RS 200 | 1417 | Elton | Steve Marsh | Liz Marsh | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 5.0 | 6.0 | 10.0 | 9.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
25th | 1,007.0 | 431.0 | LARK | 2060 | Delph | Mark Ashworth | Gary Catterall | 22.0 | 27.0 | 28.0 MAN | 22.0 | 16.0 | 25.0 MAN | 12.0 | 23.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
26th | 1,035.0 | 459.0 | SOLO | 5402 | Elton | Paul Salmon | 13.0 | 15.0 | 28.0 MAN | 6.0 | 4.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
27th | 1,037.0 | 461.0 | SOLO | 5095 | Elton | Darren Neild | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 3.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 2.0 | ||
28th | 1,057.0 | 481.0 | LASER STRATOS | 508 | Southport | P Harkness | S Foster | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 18.0 | 15.0 | 21.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 14.0 | 10.0 | 19.0 MAN | |
29th | 1,166.0 | 590.0 | 198866 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 5.0 | 6.0 | |||||
30th | 1,168.0 | 592.0 | LASER RADIAL | Lees | Scammonden | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 5.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |||
31st | 1,175.0 | 599.0 | SUPERNOVA | 1106 | Bolton | Ian Thomas | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 8.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
32nd | 1,176.0 | 600.0 | LASER | 21111 | LLSC | Howard Green | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 7.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
33rd | 1,176.0 | 600.0 | LASER | 164577 | Chester | Mike Evans | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 22.0 | 20.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 23.0 | 23.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
34th | 1,179.0 | 603.0 | RS 200 | 1068 | Delph | Martin Smith | Nicola Gillhan | 9.0 | 12.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
35th | 1,180.0 | 604.0 | SOLO | 5818 | LLSC | Nik James | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 9.0 | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
36th | 1,180.0 | 604.0 | LASER RADIAL | 73 | LLSC | Glynn Purnell | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 8.0 | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
37th | 1,183.0 | 607.0 | K1 | 96 | Burwain | Peter Norcliffe | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 12.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
38th | 1,186.0 | 610.0 | SUPERNOVA | 1200 | Elton | Dave Scott | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 10.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
39th | 1,188.0 | 612.0 | PHANTOM | 1438 | LLSC | Chris Bows | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 16.0 | 10.0 | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
40th | 1,188.0 | 612.0 | LASER | 182569 | Burwain | Peter Dewhurst | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 11.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
41st | 1,189.0 | 613.0 | K1 | 46 | Burwain | Glynn Howson | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 18.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
42nd | 1,189.0 | 613.0 | STREAKER | 1981 | Burwain | Michael Leake | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 8.0 | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
43rd | 1,191.0 | 615.0 | ENTERPRISE | 21310 | Elton | Chris McClung | Paul Savage | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 18.0 MAN | 11.0 | 10.0 | |
44th | 1,197.0 | 621.0 | 1684 | Southport | M McKetrick | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 13.0 | 19.0 | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |||
45th | 1,198.0 | 622.0 | LASER | 214189 | LLSC | Paul Heath | 8.0 | 10.0 | 28.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
46th | 1,199.0 | 623.0 | RS 400 | 1318 | LLSC | Terry Oliver | Mark Atherton | 10.0 | 23.0 | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
47th | 1,199.0 | 623.0 | STREAKER | 847 | Gresford | Jim | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 13.0 | 15.0 | 19.0 MAN | ||
48th | 1,200.0 | 624.0 | SOLO | 4985 | LLSC | Kim Cant | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 17.0 | 13.0 | 18.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
49th | 1,203.0 | 627.0 | GP14 | 14187 | Bolton | Dave Ashcroft | Mark Thornley | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 19.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
50th | 1,210.0 | 634.0 | STREAKER | 1780 | Delph | Simon Redicliffe | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 21.0 | 21.0 | 16.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
51st | 1,210.0 | 634.0 | PHANTOM | 1429 | LLSC | Steve Dawson | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 19.0 | 20.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
52nd | 1,213.0 | 637.0 | LASER | 206783 | Delph | Tim Watkinson | 20.0 | 13.0 | 28.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
53rd | 1,213.0 | 637.0 | Vet | LASER | 192802 | Delph | David Hill | 16.0 | 17.0 | 28.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
54th | 1,213.0 | 637.0 | Vet | LASER RADIAL | 169002 | Delph | George Liddle | 21.0 | 21.0 | 19.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
55th | 1,214.0 | 638.0 | LASER | 213521 | LLSC | John Devlin | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 28.0 MAN | 20.0 | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
56th | 1,217.0 | 641.0 | LARK | 2132 | Delph | Graham Crabtree | Ian Brown | 27.0 | 25.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
57th | 1,222.0 | 646.0 | SOLUTION | 1744 | Burwain | Mark Pearce | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 20.0 | 25.0 MAN | 25.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
58th | 1,224.0 | 648.0 | PHANTOM | 1414 | Hollingworth Lake | Dave Smith | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 24.0 | 23.0 | 25.0 MAN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
59th | 1,225.0 | 649.0 | NATIONAL 12 | 2487 | Glossop | Paul Brotherton | Karen Brotherton | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | |
60th | 1,236.0 | 660.0 | SOLO | 5807 | LLSC | Alan Cato | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 9.0 | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
61st | 1,243.0 | 667.0 | SOLO | 5217 | LLSC | Malcolm Waddington | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 11.0 | 16.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | ||
