Oxford Sailing Club
Gate 3, Cumnor Road, Farmoor Reservoir, Oxford, Oxfordshire, OX2 9NS, United Kingdom
Club activities available
Dinghy Racing
Windsurfing
Services available
Club
ICCTestCentre
RYA Vouchers Accepted
Training Centre
Test types available
Offering tests for the International Certificate of Competence, often required when using leisure boats in Europe.
Dinghy
| Course | Level | Type |
|---|---|---|
| Dinghy Level 1 - Start Sailing | Beginner | Afloat |
| Dinghy Level 2 - Basic Skills | Beginner / Intermediate | Afloat |
| Dinghy Level 3 - Better Sailing | Beginner / Intermediate | Afloat |
| Dinghy Start Racing | Intermediate / Advanced | Afloat |
| Dinghy Seamanship Skills | Intermediate / Advanced | Afloat |
| Dinghy Performance Sailing | Intermediate / Advanced | Afloat |
| Dinghy Sailing with Spinnakers | Intermediate / Advanced | Afloat |
| Youth Dinghy Sailing - Stage 1 | Beginner | Afloat |
| Youth Dinghy Sailing - Stage 2 | Beginner / Intermediate | Afloat |
| Youth Dinghy Sailing - Stage 3 | Beginner / Intermediate | Afloat |
| Youth Dinghy Sailing - Stage 4 | Beginner / Intermediate / Advanced | Afloat |
Multihull
| Course | Level | Type |
|---|---|---|
| Multihull Level 1 - Start Sailing | Beginner | Afloat |
| Multihull Level 2 - Basic Skills | Beginner / Intermediate | Afloat |
Powerboat
| Course | Level | Type |
|---|---|---|
| Powerboat Level 1 Course | Beginner | Afloat |
| Powerboat Level 2 Course | Beginner / Intermediate | Afloat |
| Safety Boat Course | Intermediate | Afloat |
Specialist Short Courses
| Course | Level | Type |
|---|---|---|
| Marine Radio SRC Course and Exam | Beginner / Intermediate / Advanced | Ashore |
| First Aid Course | Beginner / Intermediate / Advanced | Ashore |
Windsurfing
| Course | Level | Type |
|---|---|---|
| Start Windsurfing | Beginner | Afloat |
| Intermediate Windsurfing (Non Planing) | Intermediate | Afloat |
| Intermediate Windsurfing (Planing) | Intermediate | Afloat |
| Youth Windsurfing Stage 1 | Beginner | Afloat |
| Youth Windsurfing Stage 2 | Beginner / Intermediate | Afloat |
| Youth Windsurfing Stage 3 | Intermediate | Afloat |
| Youth Windsurfing Stage 4 | Intermediate / Advanced | Afloat |
| Windsurfing Start Racing | Intermediate / Advanced | Afloat |
Wingsurfing
| Course | Level | Type |
|---|---|---|
| Learn to Wingsurf | Beginner | Afloat |
| Improve your Wingsurfing | Beginner | Afloat |
| Wingfoiling First Flights | Intermediate | Afloat |
| Wingfoiling Sustained Flights | Advanced | Afloat |
| Youth Wingsurfing Stage 1 | Beginner | Afloat |
| Youth Wingsurfing Stage 2 | Beginner | Afloat |
| Youth Wingsurfing Stage 3 | Intermediate | Afloat |
| Youth Wingsurfing Stage 4 | Intermediate | Afloat |
-
Address:
Gate 3, Cumnor Road, Farmoor Reservoir, Oxford, Oxfordshire, OX2 9NS, United Kingdom
-
Telephone numbers:
01865 863201
Club: 01865 863201
Training Centre: 01865 863201 - Website:
-
Email addresses:
commodore@oxfordsailingclub.com
Club: commodore@oxfordsailingclub.com
Training Centre: commodore@oxfordsailingclub.com